|
We have stored all of our datafeeds from 100+ stores in a
MySQL table for your use. In order to connect to the
MySQL database on our server and display products
from our datafeeds, your website must be located on a server
that is PHP, ASP, or CF enabled. For any
page of your website that you want to place datafeed content
on, you must paste the correct code into that page. You will
need to modify two lines of code initially:
1. Change the table variable
from the default "hammocks" to whatever store
you want to pull data from (see complete list below).
2. Change "CD1"
to your own unique affiliate id.
Click here for an example of pulling a
datafeed for hammock stands from the hammocks table using php.
PHP code
|
ASP code
|
ColdFusion code
|
3. It is recommended that you first run
the provided script to get a sense of the categories
those products are broken down into.
4. Decide how you want to categorize the
products on your site, and then modify the SQL query
to pull only the products you want for each page.
5. Feel free to modify the layout
of the table to suit your design tastes - the example
above is just for introductory purposes - you'll want to tweak
it and make it your own (you will probably want to remove
the category field, for example).
The more familiar you are with HTML, SQL, and at least one
of the above languages, the more you can do with the script.
The tables in the below right column should prove very helpful
as well. If you are having problems, please contact us.
| Valid
table names: |
Approximate
# items in feed |
| adirondackchairs | 300 |
| allbriefcases | 565 |
| aquariumsdirect | 250 |
| armoiregallery | 300 |
| babygift | 1,500 |
| backgammonplus | 140 |
| badmintonsource | 100 |
| bakersracks | 150 |
| banquettables | 200 |
| barstools | 1,100 |
| barware | 2,200 |
| beachchairs | 200 |
| beanbags | 300 |
| bedroomfurnituremart | 2,000 |
| benches | 600 |
| billiardsauthority | 950 |
| binoculars | 4,000 |
| birdbaths | 400 |
| birdcages | 260 |
| birdhouses | 350 |
| bistrosets | 100 |
| bocceballsets | 100 |
| bombechests | 150 |
| bookcasesgalore | 200 |
| candelabras | 160 |
| canopycenter | 130 |
| carportsusa | 90 |
| cartsandwagons | 200 |
| cedarchests | 68 |
| chaiselounges | 125 |
| chesssets | 370 |
| childrenschairs | 770 |
| childrensdesks | 400 |
| childrenstablesandchairs | 480 |
| chinacabinets | 200 |
| chocolatefountains | 60 |
| christmaslights | 800 |
| christmastrees | 160 |
| christeningshop | 450 |
| clockstyle | 1,000 |
| closetorganizersource | 360 |
| clubchairs | 150 |
| coatracks | 175 |
| coffeetablesgalore | 885 |
| computerdesks | 500 |
| cribs | 950 |
| croquet | 120 |
| curiocabinets | 150 |
| dartboards | 280 |
| daybeds | 230 |
| desklamps | 580 |
| desksetshop | 500 |
| diaperbags | 900 |
| diningtables | 720 |
| directorschairs | 50 |
| doghouses | 360 |
| dogkennels | 600 |
| dollhousesgalore | 240 |
| draftingtables | 300 |
| ecoatracks | 175 |
| egametables | 200 |
| electricfireplacesource | 280 |
| entertainmentcenters (for buyentertainmentcenters.com) | 650 |
| eriflescopes | 1,600 |
| esoccergoals | 115 |
| eweatherInstruments | 450 |
| ewineracks | 450 |
| filingcabinets | 330 |
| firepitshop | 175 |
| fireplacemantels | 160 |
| fireplacescreens | 500 |
| furboots | 75 |
| futons (for AffordableFutons.com) | 900 |
| gardenbridges (for eGardenBridges.com) | 30 |
| gardenstatueshop | 760 |
| gaslogshop | 20 |
| gloves (for OnlyGloves.com) | 500 |
| grandfatherclocks | 100 |
| greatbackyards | 1,250 |
| greathomebars | 200 |
| greatpubtables | 180 |
| greatrusticfurniture | 500 |
| grills (for GrillsDirect.com) | 400 |
| hammocks | 275 |
| handtrucks | 680 |
| hometheaterseating | 140 |
| hosereelsource | 120 |
| inflatabletrampolines | 200 |
| ipooltablelights (for pooltablelights.com) | 320 |
| itorches | 100 |
| itoyboxes | 400 |
| jewelryarmoire | 130 |
| jewelryboxes | 415 |
| justairhockeytables | 100 |
| justbathroomfurniture | 620 |
| justbookends | 200 |
| justfoosballtables | 100 |
| kidsfurnituremart | 2,000 |
| kitchenislands (for eKitchenIslands.com) | 200 |
| landscapelightingshop | 600 |
| magazineracks | 270 |
| metaldetectors | 120 |
| modelplanes | 215 |
| modernfurniture | 2,000 |
| moreofficefurniture | 1,000 |
| musicboxes | 275 |
| nativitysets | 575 |
| netshops | 35,000 |
| operglasses | 50 |
| ottomans | 200 |
| outdoorcarpet | 1,000 |
| pajamas (for OnlyPajamas.com) | 500 |
| pans | 900 |
| patiofurnitureusa | 1,400 |
| patioheaterstore | 60 |
| patioumbrellas | 225 |
| peepers | 2,100 |
| petcarriers | 600 |
| photoalbums | 550 |
| pillowsuperstore | 1,150 |
| plantstands | 200 |
| playhouses | 700 |
| porchswings | 265 |
| potracksgalore | 300 |
| pottingbenches | 175 |
| quiltracks | 40 |
| radarbusters | 85 |
| reclinersplus | 225 |
| ridingtoys | 400 |
| robe | 200 |
| rockingchairs | 350 |
| rockinghorses (for eRockingHorses.com) | 185 |
| roomdividers (for iRoomDividers.com) | 300 |
| seniorshops | 700 |
| sewingtableshop | 150 |
| showercurtainsgalore | 1,850 |
| silkpalms | 260 |
| simplyarbors | 235 |
| simplybeds | 900 |
| simplybunkbeds | 150 |
| simplyfountains | 550 |
| simplymirrors | 800 |
| simplyplanters | 465 |
| simplyplatformbeds | 435 |
| simplyvanities | 550 |
| skitube | 150 |
| sleighbeds | 280 |
| sofasgalore | 900 |
| solarlightstore | 350 |
| spottingscopes | 350 |
| sundials (for eSunDials) | 80 |
| swingsetsource | 320 |
| terrariums | 30 |
| telescopes | 4,700 |
| tiffanylampsgalore | 1,000 |
| tikibars | 200 |
| toddlerbeds | 840 |
| toolboxesdirect | 460 |
| trailerhitches | 1,640 |
| tvtraysource | 180 |
| weatherinstruments | 450 |
| wickerfurniture | 400 |
| windchime | 460 |
| worldglobes | 230 |
| wreathsgalore | 300 |
| writingdesks | 335 |
| vasesgalore | 750 |
| volleyballhq | 280 |
|
|
| SQL name |
PHP value |
Description |
| link |
$link |
Link to product |
| sku |
$sku |
Product sku number |
| category |
$category |
Product category |
| price |
$price |
Product price |
| product |
$product |
Product name |
| description |
$description |
Product description |
| image |
$image |
Link to image |
| $table |
$table |
Store to pull data from |
| |
$aid |
Your unique affiliate id |
| best_seller |
best_seller |
Pulls the top best selling products from the site/table |
| SQL statement |
Description |
| select |
choose, pick |
| * |
all |
| order by |
sort order |
| desc |
in descending order |
| where |
under the following conditions |
| = |
equals |
| != |
not equal to |
| and |
both rules must be true |
| or |
either rule must be true |
| not |
not true |
| like |
similar to |
| % |
variable placeholder |
| limit x,y |
limit results to y, begin at record x |
| Sample SQL queries (PHP) |
| select * from $table where category like '%chair%'
order by price desc |
| select * from $table where category like '%hammock%'
or product like '%hammock%' order by price |
| select * from $table where product not like '%hammock%'
order by price |
| select * from $table order by best_seller |
SQL Equivalent Variables
| PHP |
ASP |
ColdFusion |
| $link |
link |
#link# |
|
|